<ch 2><v 18>
EN	1.000
W	1.000
GAR	1.000
PEPONQEN	0.875
AUTOS	1.000
'	1.000
PEIRASQEIS	1.000
'	1.000
DUNATAI	1.000
TOIS	1.000
PEIRAZOMENOIS	0.923
BOHQHSAI	0.938
'	1.000
<ch 10><v 22>
PROSERCWMEQA	0.483
META	1.000
ALHQEINHS	1.000
KARDIAS	1.000
EN	1.000
PLHROFORIA	1.000
PISTEWS	1.000
RERANTISMENOI	1.000
TAS	1.000
KARDIAS	1.000
APO	1.000
SUNIDHSEWS	1.000
PONHRAS	1.000
KAI	1.000
LELOUMENOI	1.000
TO	1.000
SWMA	1.000
VDATI	1.000
KAQARW	1.000
<ch 13><v 18>
PROSEUCESQE	1.000
PERI	1.000
HMWN	1.000
PEIQOMEQA	0.833
GAR	1.000
OTI	1.000
KALHN	1.000
SUNEIDHSIN	1.000
ECOMEN	1.000
EN	0.500
PASI	1.000
KALWS	1.000
QELONTES	0.938
ANASTREFESQAI	1.000
<ch 13><v 21>
KATARTISAI	1.000
VMAS	1.000
EN	0.500
PANTI	1.000
TW	1.000
AGAQW	1.000
EIS	1.000
TO	1.000
POIHSAI	1.000
TO	1.000
QELHMA	1.000
AUTOU	1.000
AUTO	1.000
POIWN	1.000
EN	1.000
HMEIN	1.000
TO	1.000
EUARESTON	1.000
ENWPION	1.000
AUTOU	1.000
DIA	1.000
IHU	1.000
CRU	1.000
W	1.000
H	1.000
DOXA	1.000
EIS	1.000
TOUS	1.000
AIWNAS	1.000
AMHN	1.000
