<ch 9><v 12>
OUDE	0.050
DI	0.050
AIMATOS	0.050
TRAGWN	0.050
KAI	0.050
MOSCWN	0.050
DIA	0.200
DE	1.000
TOU	0.050
IDIOU	0.230
AIMATOS	0.050
EISHLQEN	0.050
EF	1.000
'	1.000
APAX	1.000
'	1.000
EIS	1.000
TA	1.000
AGIA	0.762
AIWNIAN	0.050
LUTRWSIN	0.050
EURAMENOS	1.000
É	1.000
<ch 9><v 13>
EI	1.000
GAR	0.367
TO	0.050
AIMA	0.050
TRAGWN	0.050
KAI	0.050
TAURWN	1.000
KAI	1.000
SPODOS	0.200
DAMALEWS	0.050
RANTIZOUSA	1.000
TOUS	0.875
KEKOINWMENOUS	0.050
AGIAZEI	0.929
PROS	1.000
THN	0.683
THS	0.050
SARKOS	0.050
KAQAROTHTA	0.050
<ch 9><v 14>
POSW	0.400
MALLON	0.283
TO	0.275
AIMA	0.050
TOU	0.050
CRU	0.050
OS	0.050
DIA	0.050
PNS	0.517
AIWNIOU	0.386
EAUTON	0.050
PROSHNEGKEN	0.050
AMWMON	0.050
TW	0.275
QW	0.275
KAQARIEI	0.050
THN	0.050
SUNEIDHSIN	0.050
HMWN	0.400
APO	0.050
NEKRWN	0.050
ERGWN	0.050
EIS	0.050
TO	0.050
LATREUEIN	0.050
QEW	0.050
ZWNTI	0.050
<ch 9><v 15>
KAI	0.050
DIA	0.050
TOUTO	0.050
DIAQHKHS	0.050
KAINHS	0.050
MESITHS	0.050
ESTIN	0.050
OPWS	0.050
QANATOU	0.050
GENOMENOU	0.050
EIS	0.050
APOLUTRWSIN	0.050
TWN	0.050
EPI	0.050
TH	0.050
PRWTH	0.050
DIAQHKH	0.050
PARABASEWN	0.050
THN	0.050
EPAGGELIAN	0.050
LABWSIN	0.050
OI	0.050
KEKLHMENOI	0.095
THS	0.350
AIWNIOU	0.179
KLHRONOMIAS	0.050
É	1.000
<ch 9><v 16>
OPOU	1.000
GAR	1.000
DIAQHKH	1.000
QANATON	0.050
ANAGKH	0.050
FERESQAI	0.881
TOU	1.000
DIAQEMENOU	0.525
<ch 9><v 17>
DIAQHKH	0.050
GAR	0.050
EPI	0.833
NEKROIS	1.000
BEBAIA	1.000
EPEI	0.050
MHPOTE	0.050
ISCUEI	0.050
OTE	0.050
ZH	1.000
O	1.000
DIAQEMENOS	0.710
<ch 9><v 18>
OQEN	0.050
OUDE	0.050
H	0.050
PRWTH	0.050
CWRIS	0.810
AIMATOS	0.857
EGKEKAINISTAI	0.085
<ch 9><v 19>
LALHQEISHS	0.240
GAR	0.683
PASHS	0.810
ENTOLHS	0.050
KATA	0.050
TON	0.050
NOMON	0.520
UPO	0.200
MWVSEWS	0.386
PANTI	0.050
TW	0.050
LAW	0.050
LABWN	0.240
TO	0.275
AIMA	0.050
TWN	0.517
MOSCWN	0.050
KAI	0.050
TWN	0.050
TRAGWN	0.208
³	1.000
META	0.163
UDATOS	0.358
KAI	0.050
ERIOU	0.050
KOKKINOU	0.050
KAI	0.050
VSSWPOU	0.314
AUTO	0.525
TE	0.050
TO	0.050
BIBLION	0.050
KAI	0.050
PANTA	0.050
TON	0.050
LAON	0.050
ERANTISEN	0.050
