<ch 3><v 6>
CS	0.050
DE	0.050
WS	1.000
VIOS	1.000
É	1.000
EPI	1.000
TON	1.000
OIKON	1.000
AUTOU	1.000
OU	1.000
OIKOS	1.000
ESMEN	0.050
HMEIS	0.240
:	1.000
É	1.000
EAN	1.000
THN	1.000
PARRHSIAN	1.000
KAI	1.000
TO	1.000
KAUCHMA	0.729
THS	0.050
ELPIDOS	0.521
É	1.000
KATASCWMEN	1.000
:	1.000
<ch 11><v 3>
PISTI	1.000
NOOUMEN	1.000
KATHRTEISQAI	0.917
TOUS	0.287
AIWNAS	1.000
RHMATI	1.000
QU	0.750
É	1.000
EIS	1.000
TO	1.000
MH	1.000
EK	1.000
FAINOMENWN	1.000
TO	1.000
BLEPOMENON	0.810
GEGONENAI	1.000
:	1.000
É	1.000
<ch 11><v 4>
PEISTEI	1.000
PLEIONA	0.864
QUSIAN	0.842
ABEL	0.637
PARA	0.750
KAEIN	1.000
PROSHNENKEN	1.000
É	1.000
DI	1.000
HS	1.000
EMARTURHQH	0.950
É	1.000
EINAI	1.000
DIKAIOS	0.657
MARTUROUNTOS	1.000
EPI	1.000
TOIS	1.000
DWROIS	1.000
AUTW	1.000
TOU	1.000
QU	1.000
KAI	1.000
DI	0.275
AUTHS	0.620
APOQANWN	1.000
ETI	1.000
LALEI	1.000
:	1.000
É	1.000
<ch 11><v 5>
PISTEI	1.000
ENWC	1.000
'	1.000
METETEQH	0.881
TOU	0.667
MH	0.050
JDEIN	1.000
QANATON	1.000
KAI	1.000
OUC	1.000
EURISKETO	1.000
DIOTI	1.000
METEQHKEN	1.000
AUTON	0.240
O	1.000
QS	1.000
:	1.000
É	1.000
PRO	1.000
GAR	1.000
THS	1.000
METAQESEWS	1.000
MEMARTURHTAI	1.000
EUHRESTHKENAI	0.523
TW	1.000
QW	0.750
<ch 11><v 32>
KAI	0.050
TI	0.050
ETI	0.050
LEGW	0.400
EPILIYEI	1.000
GAR	1.000
ME	1.000
DIHGOUMENON	1.000
O	1.000
CRONOS	0.525
PERI	0.050
GEDEWN	0.050
BARAK	0.330
'	1.000
SAMYW	1.000
JEFQAE	1.000
DAUEID	1.000
'	1.000
TE	1.000
KAI	1.000
SAMOUHL	0.864
KAI	0.050
TWN	0.050
PROFHTWN	0.050
<ch 12><v 10>
OI	1.000
MEN	1.000
GAR	1.000
PROS	1.000
OLIGAS	1.000
HMERAS	1.000
É	1.000
KATA	1.000
TO	1.000
DOKOUN	1.000
AUTOIS	1.000
É	1.000
EPAIDEUON	1.000
:	1.000
É	1.000
O	1.000
DE	1.000
EPI	1.000
TO	1.000
SUMFERON	1.000
É	1.000
EIS	1.000
TO	1.000
META	1.000
LABEIN	0.917
THS	1.000
AGIOTATHS	1.000
AUTOU	1.000
:	1.000
É	1.000
<ch 12><v 11>
PASA	1.000
DE	1.000
PAIDEIA	1.000
PRO	1.000
MEN	1.000
TO	1.000
PARON	1.000
É	1.000
OU	1.000
DOKEI	1.000
É	1.000
CARAS	1.000
EINAI	1.000
ALLA	1.000
LUPHS	0.900
É	1.000
USTERON	1.000
DE	1.000
KARPON	1.000
EIRHNIKON	1.000
TOIS	1.000
DI	1.000
AUTHS	1.000
GEGUMNASMENOIS	1.000
APODIDWSIN	0.715
DIKAIOSUNHS	0.264
