<ch 4><v 11>
SPOUDASWMEN	0.955
OUN	0.350
EISELQEIN	0.300
EIS	0.367
EKEINHN	0.857
THN	1.000
KATAPAUSIN	0.905
INA	0.200
MH	0.500
EN	1.000
TW	0.050
AUTW	0.163
TIS	1.000
UPODIGMATI	0.950
PESH	1.000
THS	0.833
APIQIAS	0.371
:	1.000
<ch 10><v 11>
KAI	0.050
PAS	0.050
MEN	0.050
ARCIEREUS	0.683
ESTHKEN	1.000
KAQ	1.000
HMERAN	0.833
LEITOURGWN	0.620
KAI	0.050
TAS	0.050
AUTAS	0.620
POLLAKIS	1.000
PROSFERWN	0.894
QUSIAS	1.000
AITINES	1.000
OUDEPOTAI	0.522
É	1.000
DUNANTAI	0.875
PERIELEIN	1.000
AMARTIAN	0.938
:	1.000
É	1.000
<ch 10><v 13>
TO	1.000
LOIPON	1.000
EKDECOMENOS	0.523
EWS	1.000
TEQWSIN	0.929
OI	0.275
ECQROI	0.667
VPOPODION	1.000
TWN	1.000
PODIWN	0.842
AUTOU	0.050
<ch 10><v 19>
ECONTES	1.000
OUN	1.000
ADELFOI	1.000
PARHSIAN	0.938
É	1.000
EIS	1.000
THN	0.833
EISODON	1.000
TWN	1.000
AGIWN	1.000
EN	1.000
TW	1.000
AIMATI	0.917
IU	1.000
É	1.000
