<ch 2><v 14>
EPEI	0.050
OUN	0.050
TA	0.050
PAIDIA	0.050
KEKOINWNHKEN	0.050
AIMATOS	0.050
KAI	0.050
SARKOS	0.050
KAI	0.050
AUTOS	0.050
PARAPLHSIWS	0.050
METESCEN	0.050
TWN	0.050
AUTWN	0.050
INA	0.050
DIA	0.050
TOU	0.050
QANATOU	0.050
KATARGHSH	0.050
TON	0.050
TO	1.000
KRATOS	1.000
ECONTA	1.000
TOU	1.000
QANATOU	1.000
TOUT	0.050
ESTIN	0.050
TON	0.200
DIABOLON	1.000
:	1.000
<ch 2><v 15>
KAI	1.000
APALLAXH	1.000
TOUTOUS	0.457
OSOI	0.050
FOBW	0.050
QANATOU	0.864
DIA	1.000
PANTONTOS	1.000
TOU	1.000
ZHN	1.000
ENOCOI	0.050
HSAN	0.050
DOULEIAS	0.644
:	1.000
É	1.000
<ch 2><v 16>
OU	1.000
GAR	1.000
DHPOU	1.000
AGGELWN	1.000
EPILAMBANETAI	0.050
ALLA	1.000
SPERMATOS	1.000
É	1.000
ABRAAM	1.000
EPILAMBANETAI	0.269
<ch 2><v 17>
OQEN	0.525
WFILEN	1.000
KATA	1.000
PANTA	1.000
TOIS	1.000
ADELFOIS	0.169
OMOIWQHNAI	0.335
:	1.000
É	1.000
JNA	1.000
ELEHMWN	1.000
GENHTAI	1.000
KAI	0.050
PISTOS	0.050
ARCIEREUS	0.417
TA	1.000
PROS	1.000
TON	1.000
QN	1.000
EIS	1.000
TO	1.000
EILASKESQAI	0.482
TAS	0.050
AMARTIAS	0.463
TOU	1.000
LAOU	1.000
:	1.000
É	1.000
<ch 2><v 18>
EN	1.000
W	1.000
GAR	1.000
PEPONQEN	0.644
AUTOS	0.050
PIRASQEIS	0.472
:	1.000
É	1.000
DUNATAI	1.000
TOIS	1.000
PIRAZOMENOIS	0.683
BOHQHSAI	0.050
<ch 3><v 1>
OQEN	0.762
ADELFOI	1.000
AGIOI	0.900
KLHSEWS	1.000
EPOURANIOU	0.145
METOCOI	0.250
:	1.000
É	1.000
KATANOHSATE	1.000
TON	1.000
APOSTOLON	1.000
KAI	0.050
ARCIEREA	0.050
THS	0.050
OMOLOGIAS	0.839
HMWN	1.000
IN	1.000
<ch 3><v 2>
PISTON	1.000
ONTA	1.000
TW	0.050
POIHSANTI	0.050
AUTON	1.000
:	1.000
WS	1.000
KE	1.000
MWVSHS	1.000
EN	1.000
TW	1.000
OIKW	1.000
AUTOU	0.050
<ch 3><v 3>
PLEIONOS	0.406
GAR	1.000
DOXHS	1.000
OUTOS	1.000
PARA	1.000
MWVSHN	1.000
HXIWTAI	0.050
KAQ	0.050
OSON	0.637
É	1.000
PLEIONA	1.000
TIMH	1.000
ECEI	1.000
TOU	0.517
OIKOU	0.810
:	1.000
O	1.000
KATASKEUASAS	0.288
É	1.000
AUTON	1.000
:	1.000
<ch 3><v 4>
PAS	1.000
GAR	1.000
OIKOS	0.900
KATASKEUAZETAI	0.593
UPO	0.050
TINOS	0.900
:	1.000
É	1.000
O	1.000
DE	1.000
PANTA	1.000
KATASKEUASAS	1.000
:	1.000
É	1.000
QS	1.000
<ch 3><v 5>
KAI	0.050
MWVSHS	0.125
MEN	1.000
PISTOS	1.000
É	1.000
EN	1.000
OLW	1.000
TW	1.000
OIKW	1.000
AUTOU	1.000
WS	0.050
QERAPWN	0.186
EIS	1.000
MARTURION	1.000
:	1.000
TWN	1.000
LALHQHSOMENWN	0.781
<ch 3><v 6>
CS	0.050
DE	0.050
WS	1.000
VIOS	1.000
É	1.000
EPI	1.000
TON	1.000
OIKON	1.000
AUTOU	1.000
OU	1.000
OIKOS	1.000
ESMEN	0.050
HMEIS	0.240
:	1.000
É	1.000
EAN	1.000
THN	1.000
PARRHSIAN	1.000
KAI	1.000
TO	1.000
CAUCHMA	0.729
THS	0.050
ELPIDOS	0.521
É	1.000
KATASCWMEN	1.000
:	1.000
<ch 3><v 7>
DIO	1.000
KAQWS	1.000
LEGEI	1.000
TO	0.050
PNA	0.050
TO	0.050
AGION	0.710
É	1.000
SHMERON	1.000
EAN	1.000
THS	1.000
FWNHS	1.000
AUTOU	1.000
AKOUSHTE	0.050
<ch 3><v 8>
MH	1.000
SKLHRUNHTE	1.000
TAS	1.000
KARDIAS	1.000
VMWN	1.000
WS	0.050
EN	0.050
TW	0.050
PARAPIKRASMW	0.842
KATA	1.000
THN	1.000
HMERAN	1.000
TOU	1.000
PIRASMOU	0.050
EN	1.000
TH	1.000
ERHMW	1.000
É	1.000
<ch 3><v 9>
OU	1.000
EPIRSAN	1.000
OI	0.750
PATERES	1.000
UMWN	1.000
EN	1.000
DOKIMASIA	0.572
KAI	1.000
EIDON	0.900
TA	1.000
ERGA	1.000
MOU	1.000
<ch 3><v 10>
TESSERAKONTA	0.842
ETH	1.000
É	1.000
DIO	0.200
PROSWKTEISA	0.955
TH	1.000
GENEA	0.900
TAUTH	1.000
KAI	1.000
EIPON	0.620
AEI	1.000
PLANWNTAI	0.628
EN	1.000
TH	1.000
KARDIA	1.000
AUTWN	0.900
DIO	1.000
OUK	1.000
EGNWSAN	0.521
TAS	0.683
ODOUS	0.050
MOU	0.200
<ch 3><v 11>
WS	1.000
WMOSA	1.000
EN	1.000
TH	0.750
ORGH	1.000
MOU	1.000
EI	1.000
EISELEUSONTAI	0.562
EIS	0.200
THN	0.833
KATAPAUSIN	0.950
MOU	1.000
:	1.000
<ch 3><v 12>
BLEPETAI	1.000
ADELFOI	0.314
MHPOTE	0.600
ESTE	1.000
EN	1.000
TINI	1.000
VMWN	0.875
KARDIA	1.000
PONHRA	0.758
APISTIAS	0.106
:	1.000
É	1.000
EN	1.000
TW	1.000
APOSTHNAI	1.000
APO	0.833
QU	1.000
ZWNTOS	1.000
:	1.000
<ch 3><v 13>
ALLA	0.400
PARAKALESATE	0.683
EAUTOUS	1.000
KAQ	1.000
EKASTHN	1.000
HMERAN	0.367
ACRI	0.400
OU	1.000
TO	1.000
SHMERON	1.000
É	1.000
KALEITAI	0.819
:	1.000
É	1.000
JNA	1.000
MH	0.525
SKLHRUNQH	0.050
TIS	0.050
EX	0.525
UMWN	1.000
É	1.000
APATH	1.000
THS	0.683
ARMATIAS	1.000
<ch 3><v 14>
METOCOI	0.050
GAR	0.050
TOU	0.050
CU	0.525
GEGONAMEN	1.000
:	1.000
É	1.000
EANPER	0.917
THN	1.000
ARCHN	0.240
THS	0.517
UPOSTASEWS	0.950
É	1.000
MECRI	1.000
TELOUS	1.000
BEBAIAN	1.000
KATASCWMEN	0.525
É	1.000
<ch 3><v 15>
EN	1.000
TW	1.000
LEGESQAI	1.000
SHMERON	0.864
É	1.000
EAN	1.000
THS	1.000
FWNHS	0.710
AUTOU	1.000
AKOUSHTE	1.000
:	1.000
MH	1.000
SKLHRUNHTE	1.000
TAS	1.000
KARDEIAS	0.762
VMWN	1.000
WS	1.000
EN	1.000
TW	1.000
PARAPIKRASMW	1.000
:	1.000
<ch 3><v 16>
TINES	0.230
GAR	0.833
AKOUSANTES	0.900
PAREPIKRANAN	0.958
É	1.000
ALL	1.000
OU	1.000
PANTES	0.367
OI	1.000
EXELQONTES	0.620
EX	0.050
AIGUPTOU	0.938
DIA	1.000
MWVSEWS	1.000
:	1.000
<ch 3><v 17>
TISIN	0.520
DE	1.000
PROSWCQEISEN	0.483
TESSERAKONTA	0.958
ETH	1.000
É	1.000
OUCI	1.000
TOIS	0.163
AMARTHSASIN	0.909
É	1.000
WN	1.000
TA	1.000
KWLA	1.000
EPESEN	1.000
É	1.000
EN	1.000
TH	1.000
ERHMW	0.520
:	1.000
<ch 3><v 18>
TISIN	0.810
DE	1.000
WMOSEN	1.000
É	1.000
MH	1.000
EISELEUSESQAI	1.000
EIS	0.200
THN	0.683
KATAPAUSIN	1.000
AUTOU	1.000
EI	1.000
MH	1.000
TOIS	1.000
APIQHSASEIN	0.827
<ch 3><v 19>
KAI	0.683
BLEPOMEN	0.881
OTI	1.000
OUK	0.683
HDUNASQHSAN	1.000
EISELQEIN	0.783
DI	1.000
APISTEIAN	0.467
:	1.000
<ch 4><v 1>
FOBHQWMEN	1.000
OUN	1.000
MHPOTE	0.675
KATALIPOMENHS	0.815
EPAGGELIAS	1.000
EISELQEIN	0.789
EIS	0.683
THN	1.000
KATAPAUSIN	0.950
AUTOU	1.000
DOKH	1.000
TIS	1.000
EX	1.000
UMWN	0.400
VSTERHKENAI	0.914
:	1.000
<ch 4><v 2>
KAI	0.667
GAR	1.000
É	1.000
ESMEN	1.000
EUHGGELISMENOI	0.829
KAQAPER	0.050
KAKEINOI	0.819
É	1.000
ALL	1.000
OUK	1.000
WFELHSEN	1.000
O	1.000
LOGOS	1.000
THS	0.050
AKOHS	0.050
EKEINOUS	1.000
MH	1.000
SUNKEKERASMENOUS	1.000
TH	0.050
PISTI	0.050
TOIS	0.525
AKOUSASIN	1.000
:	1.000
É	1.000
<ch 4><v 3>
EISERCOMEQA	1.000
GAR	1.000
EIS	1.000
KATAPAUSIN	0.430
OI	1.000
PISTEUSANTES	1.000
:	1.000
KAQWS	1.000
EIRHKEN	0.929
WS	0.050
WMOSA	0.330
EN	1.000
TH	1.000
ORGH	1.000
MOU	1.000
EISELEUSONTE	0.879
EIS	1.000
THN	1.000
KATAPAUSIN	0.525
MOU	1.000
:	1.000
KAITOI	1.000
TWN	0.517
ERGWN	1.000
É	1.000
APO	1.000
KATABOLHS	0.628
KOSMOU	0.525
GENHQENTWN	0.900
<ch 4><v 4>
EIRHKEN	0.929
POU	1.000
PERI	1.000
THS	0.833
EBDOMHS	0.250
OUTWS	1.000
:	1.000
É	1.000
KAI	1.000
KATEPAUSES	0.715
É	1.000
O	1.000
QS	1.000
EN	1.000
TH	1.000
HMERA	0.620
TH	0.050
EBDOMH	0.683
APO	1.000
PANTWN	0.525
TWN	1.000
ERGWN	1.000
AUTOU	1.000
:	1.000
<ch 4><v 5>
KAI	1.000
EN	0.050
TOUTW	0.140
PALIN	0.610
EISELEUSONTAI	0.777
EIS	1.000
THN	0.833
KATAPAUSIN	1.000
MOU	0.050
<ch 4><v 6>
EPI	0.517
OUN	1.000
APOLIPETE	0.944
TINAS	0.900
EISELQEIN	0.944
EIS	0.683
AUTHN	0.810
KAI	0.050
OI	0.050
PROTERON	0.700
É	1.000
EUAGGELISQENTES	0.967
É	1.000
OUK	1.000
EISHLQON	0.637
DI	0.050
APIQIAN	0.250
É	1.000
<ch 4><v 7>
PALIN	1.000
TINA	1.000
ORIZEI	1.000
HMERAN	1.000
SHMERON	0.729
EN	0.050
DAUEID	0.442
'	1.000
LEGWN	1.000
META	1.000
TOSOUTON	1.000
CRONON	0.917
KAQWS	0.230
PROEIRHTAI	0.285
:	1.000
SHMERON	0.650
EAN	0.667
THS	1.000
FWNHS	0.900
AUTOU	0.520
AKOUSHTE	0.169
MH	0.525
SKLHRUNHTE	0.900
TAS	1.000
KARDIAS	1.000
UMWN	0.525
<ch 4><v 8>
EI	0.050
GAR	0.050
AUTOUS	0.758
IS	1.000
KATEPAUSEN	0.850
É	1.000
OUK	1.000
AN	1.000
PERI	0.288
ALLHS	0.050
ELALI	0.230
META	1.000
TAUTA	1.000
HMERAS	1.000
:	1.000
<ch 4><v 9>
ARA	0.833
APOLIPETAI	0.240
SAMMATISMOS	0.736
TW	1.000
LAW	1.000
TOU	1.000
QU	1.000
É	1.000
<ch 4><v 10>
O	1.000
GAR	0.833
EISELQWN	0.050
EIS	0.517
THN	0.200
KATAPAUSIN	0.900
AUTOU	0.610
:	1.000
É	1.000
KAI	1.000
AUTOS	0.510
KATEPAUSEN	0.185
APO	0.833
TWN	0.833
ERGWN	0.700
AUTOU	0.330
WSPER	0.050
APO	0.050
TWN	0.050
IDIWN	0.810
O	1.000
QS	1.000
É	1.000
<ch 4><v 11>
SPOUDASWMEN	0.955
OUN	0.350
EISELQEIN	0.300
EIS	0.367
EKEINHN	0.857
THN	1.000
KATAPAUSIN	0.905
INA	0.200
MH	0.500
EN	1.000
TW	0.050
AUTW	0.163
TIS	1.000
UPODIGMATI	0.950
PETH	0.875
THS	0.833
APIQIAS	0.371
:	1.000
<ch 4><v 12>
ZWN	1.000
GAR	0.050
O	0.050
LOGOS	0.520
TOU	1.000
QU	1.000
KAI	1.000
ENERGHS	1.000
:	1.000
KAI	1.000
TOMWTEROS	0.250
UPER	0.512
PASAN	1.000
MACAIRAN	0.525
DISTOMON	0.050
KAI	0.050
DIIKNOUMENOS	0.288
É	1.000
ACREI	1.000
MERISMOU	0.637
YUCHS	0.050
KAI	0.050
PNS	0.050
ARMWN	0.050
TE	0.050
KAI	1.000
MUELWN	1.000
KAI	1.000
KRITIKOS	0.225
ENQUMHSEWN	0.050
KAI	0.050
ENNUWN	0.683
KARDEIAS	1.000
:	1.000
É	1.000
<ch 4><v 13>
KAI	0.050
OUK	0.050
ESTIN	0.050
KTISIS	0.050
AFANHS	0.050
ENWPION	0.929
AUTOU	1.000
:	1.000
É	1.000
PANTA	0.050
DE	0.050
GUMNA	0.050
KAI	0.050
TETRACHLISMENA	0.525
TOIS	1.000
OFQALMOIS	0.261
AUTOU	0.050
PROS	0.050
ON	0.050
HMEIN	0.050
O	1.000
LOGOS	1.000
:	1.000
É	1.000
<ch 4><v 14>
ECONTES	0.864
OUN	0.050
ARCIEREA	0.050
MEGAN	0.050
DIELHLUQOTA	0.605
TOUS	0.762
OURANOUS	0.050
IN	0.050
TON	0.050
UION	0.050
TOU	0.050
QU	0.050
KRATWMEN	1.000
THS	1.000
OMOLOGIAS	0.050
<ch 4><v 15>
OU	0.050
GAR	0.050
ECOMEN	0.050
ARCIEREA	0.344
É	0.500
MH	1.000
DUNAMENON	0.578
SUNPAQHSAI	0.050
TAIS	0.050
ASQENEIAIS	0.470
HMWN	0.875
PEPIRASMENON	0.050
DE	0.050
KATA	0.050
PANTA	0.050
KAQ	1.000
OMOIOTHTA	0.889
CWRIS	0.050
AMARTIAS	0.050
<ch 4><v 16>
PROSERCWMEQA	0.208
OUN	0.833
META	0.875
PARRHSIAS	0.050
TW	0.050
QRONW	0.050
THS	0.050
CARITOS	0.050
JNA	0.200
LABWMEN	0.864
ELEOS	0.050
KAI	0.050
CARIN	0.050
EURWMEN	0.050
EIS	0.050
EUKAIRON	0.406
BOHQEIAN	0.525
<ch 5><v 1>
PAS	0.050
GAR	0.050
ARCIEREUS	0.050
EX	0.050
ANQRWPWN	0.169
LAMBANOMENOS	0.404
UPER	0.050
ANQRWPWN	0.050
KAQISTATAI	0.520
TA	0.050
PROS	0.050
TON	0.050
QN	0.050
INA	0.050
PROSFERH	0.050
DWRA	0.050
KAI	0.050
QUSIAS	0.433
É	0.500
UPER	0.288
AMARTIWN	0.050
<ch 5><v 2>
METRIOPAQEIN	0.050
DUNAMENOS	0.678
TOIS	1.000
AGNOOUSI	0.106
KAI	0.050
PLANWMENOIS	0.050
EPEI	0.050
KAI	0.667
AUTOS	1.000
PERIKEITAI	0.335
ASQENEIAN	0.050
<ch 5><v 3>
KAI	0.050
DI	0.050
AUTHN	0.050
OFILEI	1.000
É	1.000
KAQWS	0.810
PERI	0.050
TOU	0.050
LAOU	0.050
OUTWS	0.050
KAI	0.050
PERI	0.050
EAUTOU	0.525
É	1.000
PROSFEREIN	0.715
PERI	0.050
AMARTIWN	0.050
<ch 5><v 4>
KAI	0.050
OUC	0.050
EAUTW	0.810
É	1.000
TIS	1.000
LAMBANEI	0.462
THN	0.050
TIMHN	0.050
ALLA	0.050
KALOUMENOS	0.335
É	1.000
VPO	1.000
TOU	1.000
QU	0.050
<ch 5><v 5>
OUTWS	0.050
KAI	0.050
O	0.050
CS	0.050
OUC	0.050
EAUTON	0.050
EDOXASEN	0.644
GENHQHNAI	0.472
ARCIEREA	0.050
ALL	0.050
O	0.050
LALHSAS	0.050
PROS	0.050
AUTON	0.050
UIOS	0.050
MOU	0.050
EI	0.050
SU	0.050
EGW	0.050
SHMERON	0.050
GEGENNHKA	0.050
SE	0.050
<ch 10><v 8>
ANWTERON	0.050
LEGWN	0.050
OTI	0.050
QUSIAS	0.050
KAI	0.050
PROSFORAS	0.050
KAI	0.050
OLOKAUTWMATA	0.050
KAI	0.050
PERI	0.050
AMARTIAS	0.163
OUK	1.000
HQELHSAS	0.050
OUDE	0.050
EUDOKHSAS	0.050
AITINES	0.050
KATA	0.050
NOMON	1.000
PROSFERONTAI	0.921
É	0.050
<ch 10><v 9>
TOTE	0.525
EIRHKEN	0.593
IDOU	0.637
HKW	0.367
TOU	0.050
POIHSAI	0.050
TO	1.000
QELHMA	1.000
SOU	1.000
É	0.050
ANAIREI	0.929
TO	1.000
PRWTON	0.200
É	1.000
JNA	0.667
TO	0.050
DEUTERON	0.050
STHSH	1.000
:	1.000
É	1.000
<ch 10><v 10>
EN	1.000
W	1.000
QELHMATI	0.819
HGIASMENOI	0.855
ESMEN	0.620
DIA	0.050
THS	0.050
PROSFORAS	0.578
TOU	1.000
SWMATOS	1.000
IU	1.000
CU	0.525
EFAPAX	1.000
:	1.000
<ch 10><v 11>
KAI	0.050
PAS	0.050
MEN	0.050
ARCIEREUS	0.683
ESTHKEN	1.000
KAQ	1.000
HMERAN	0.833
LITOURGWN	0.578
KAI	0.050
TAS	0.050
AUTAS	0.620
POLLAKIS	1.000
PROSFERWN	0.894
QUSIAS	1.000
AITINES	1.000
OUDEPOTAI	0.522
É	1.000
DUNANTAI	0.875
PERIELEIN	1.000
AMARTIAN	0.938
:	1.000
É	1.000
<ch 10><v 12>
OUTOS	1.000
DE	1.000
MIAN	0.050
UPER	1.000
AMARTIWN	0.938
É	0.500
PROSENEIKAS	0.909
É	1.000
QUSIAN	1.000
EIS	1.000
TO	1.000
DIHNEKES	0.344
EKAQISEN	1.000
É	1.000
EN	0.275
DEXIA	0.050
TOU	1.000
QU	1.000
<ch 10><v 13>
TO	1.000
LOIPON	1.000
EKDECOMENOS	0.523
EWS	1.000
TEQWSIN	0.929
OI	0.275
EKQROI	0.583
VPOPODION	1.000
TWN	1.000
PODIWN	0.842
AUTOU	0.050
<ch 10><v 14>
MIA	1.000
GAR	0.500
PROSFORA	0.875
TETELEIWKEN	0.955
EIS	1.000
TO	1.000
DIHNEKES	0.881
TOUS	0.050
AGIAZOMENOUS	1.000
:	1.000
É	1.000
<ch 10><v 15>
MARTUREI	0.938
DE	1.000
HMEIN	1.000
KAI	1.000
TO	0.275
PNA	0.050
TO	1.000
AGION	1.000
META	0.762
GAR	1.000
TO	1.000
EIRHKENAI	1.000
É	1.000
<ch 10><v 16>
AUTH	1.000
DE	1.000
H	1.000
DIAQHKH	0.457
HN	1.000
DIAQHSOMAI	0.950
PROS	1.000
AUTOUS	1.000
É	1.000
META	1.000
TAS	1.000
HMERAS	0.683
EKINAS	0.525
LEGEI	1.000
KS	1.000
É	1.000
DIDOUS	1.000
NOMOUS	1.000
MOU	1.000
EPI	1.000
KARDIAS	0.793
AUTWN	0.050
KAI	1.000
EPI	1.000
THN	1.000
DIANOIAN	1.000
AUTWN	0.800
A	0.500
EPIGRAYW	1.000
AUTOUS	0.283
<ch 10><v 17>
KAI	1.000
TWN	1.000
AMARTIWN	0.812
KAI	0.667
TWN	0.683
ANOMIWN	0.929
AUTWN	0.900
É	1.000
OU	1.000
MI	1.000
MNHSQHSOMAI	0.955
ETI	1.000
:	1.000
É	1.000
<ch 10><v 18>
OPOU	1.000
DE	1.000
AFESIS	1.000
TOUTWN	0.758
OUK	1.000
ETI	1.000
PROSFORA	1.000
PERI	1.000
AMARTIAIS	0.944
:	1.000
<ch 10><v 19>
ECONTAS	0.929
OUN	1.000
ADELFOI	1.000
PARHSIAN	0.938
É	1.000
EIS	1.000
THN	0.833
EISODON	1.000
TWN	1.000
AGIWN	1.000
EN	1.000
TW	1.000
AIMATI	0.917
IU	1.000
É	1.000
<ch 10><v 20>
HN	1.000
ENEKENISEN	0.900
HMIN	1.000
ODON	0.875
PROSFATON	1.000
É	1.000
KAI	1.000
ZWSAN	1.000
É	1.000
DIA	0.833
TOU	1.000
KATAPETASMATOS	0.929
TOUT	1.000
ESTIN	1.000
THS	1.000
SARKOS	1.000
AUTOU	1.000
:	1.000
É	1.000
<ch 10><v 21>
KAI	1.000
JEREA	0.800
MEGAN	0.900
EPI	1.000
TON	1.000
OIKON	1.000
TOU	1.000
QU	1.000
É	1.000
<ch 10><v 22>
PROSERCWMEQA	0.958
META	1.000
ALHQINHS	0.050
KARDIAS	0.050
EN	0.050
PLHROFORIA	0.050
PISTEWS	0.050
RERANTISMENOI	0.050
TAS	0.050
KARDIAS	0.050
APO	0.050
SUNEIDHSEWS	0.050
PONHRAS	0.050
KAI	0.050
LELOUSMENOI	0.050
TO	0.050
SWMA	0.050
UDATI	0.050
KAQARW	0.050
<ch 10><v 29>
POSW	0.275
DOKEITE	0.050
CEIRONOS	0.050
AXIWQHSETAI	0.050
TIMWRIAS	0.050
O	0.050
TON	0.050
VION	0.288
TOU	0.200
QU	0.050
KATAPATHSAS	0.050
KAI	0.050
TO	0.050
AIMA	0.050
THS	0.050
DIAQHKHS	0.050
KOINON	1.000
HGHSAMENOS	0.095
EN	0.050
W	0.050
HGIASQH	0.050
KAI	0.050
TO	0.050
PNA	0.050
THS	0.050
CARITOS	0.729
ENUBRISAS	0.367
<ch 10><v 30>
OIDAMEN	0.050
GAR	0.050
TON	0.050
EIPONTA	0.050
EMOI	0.050
EKDIKHSIS	0.678
É	1.000
EGW	0.683
ANTAPODWSW	0.050
KAI	0.050
PALIN	0.050
KRINEI	0.050
KS	0.050
TON	0.050
LAON	1.000
AUTOU	0.710
<ch 10><v 31>
FOBERON	0.050
TO	0.050
EMPESEIN	0.050
EIS	0.050
CEIRAS	0.050
QU	0.050
ZWNTOS	1.000
:	1.000
É	1.000
<ch 10><v 32>
ANAMIMNHSKESQE	0.050
DE	0.050
TAS	0.050
PROTERON	0.050
HMERAS	0.525
É	1.000
EN	1.000
AIS	0.667
FWTISQENTES	0.050
POLLHN	0.050
AQLHSIN	0.050
UPEMEINATE	0.050
PAQHMATWN	0.578
<ch 10><v 33>
TOUTO	0.050
MEN	0.050
ONEIDISMOIS	0.050
TE	0.050
KAI	0.050
QLIYESIN	0.050
QEATRIZOMENOI	0.742
:	1.000
TOUTO	1.000
DE	1.000
KOINWNOI	0.819
TWN	1.000
OUTWS	1.000
ANASTREFOMENWN	0.761
GENHQENTES	1.000
:	1.000
É	1.000
<ch 10><v 34>
KAI	1.000
GAR	1.000
TOIS	1.000
DESMIOIS	0.525
É	1.000
SUNEPAQHSATE	0.958
:	1.000
É	1.000
KAI	1.000
THN	1.000
ARPAGHN	0.929
TWN	1.000
UPARCONTWN	0.665
UMWN	1.000
META	1.000
CARAS	1.000
PROSEDEXASQE	0.921
:	1.000
É	1.000
GINWSKONTES	0.782
ECIN	1.000
EAUTOUS	1.000
É	1.000
KRISSWNA	1.000
VPARXIN	1.000
KAI	1.000
MENOUSAN	0.525
:	1.000
É	1.000
<ch 10><v 35>
MH	1.000
APOBALHTE	0.944
OUN	1.000
THN	1.000
PARRHSIAN	1.000
VMWN	1.000
HTIS	0.525
ECEI	1.000
MEGALHN	1.000
MISQAPODOSIAN	0.927
É	1.000
<ch 10><v 36>
VPOMONHS	1.000
GAR	0.050
ECETAI	1.000
CREIAN	1.000
JNA	1.000
TO	1.000
QELHMA	1.000
TOU	1.000
QU	0.525
POIHSANTES	1.000
KOMISHSQE	0.628
É	1.000
THN	1.000
EPAGGELEIAN	0.909
:	1.000
É	1.000
<ch 10><v 37>
ETI	0.683
MIKRON	1.000
OSON	1.000
:	1.000
OSON	0.163
O	1.000
ERCOMENOS	1.000
HXEI	0.625
KAI	1.000
OU	1.000
CRONISEI	1.000
É	1.000
<ch 10><v 38>
O	1.000
DE	1.000
DIKAIOS	1.000
EK	0.050
PISTEWS	0.929
ZHSETAI	1.000
:	1.000
É	1.000
KAI	1.000
EAN	1.000
UPOSTEILHTAI	0.838
:	1.000
É	1.000
OUK	0.667
EUDOKEI	0.593
MOU	0.833
H	1.000
YUCH	1.000
É	1.000
EN	1.000
AUTW	0.762
:	1.000
É	1.000
<ch 10><v 39>
HMIS	1.000
DE	1.000
OUK	1.000
ESMEN	1.000
UPOSTOLHS	0.628
EIS	1.000
APWLEIAN	1.000
:	1.000
É	1.000
ALLA	0.762
PISTEWS	1.000
EIS	0.667
PERIPOIHSIN	0.782
YUCHS	0.320
:	1.000
É	1.000
<ch 11><v 1>
ESTI	1.000
DE	1.000
PISTIS	1.000
ELPIZOMENWN	1.000
PRAGMATWN	0.894
APOSTASIS	0.572
ELLENCOS	1.000
OU	1.000
BLEPOMENWN	0.900
:	1.000
É	1.000
<ch 11><v 2>
EN	1.000
AUTH	1.000
GAR	0.833
EMARTURHQHSAN	0.777
É	1.000
OI	1.000
PRESBUTEROI	1.000
:	1.000
É	1.000
<ch 11><v 3>
PISTI	1.000
NOOUMEN	1.000
KATHRTEISQAI	0.917
TOUS	0.287
AIWNAS	1.000
RHMATI	1.000
QU	0.750
É	1.000
EIS	1.000
TO	1.000
MH	1.000
EK	1.000
FENOMENWN	1.000
TO	1.000
BLEPOMENON	0.810
GEGONENAI	1.000
:	1.000
É	1.000
<ch 11><v 4>
PEISTEI	1.000
PLEIONA	0.864
QUSIAN	0.842
ABEL	0.637
PARA	0.750
KAEIN	1.000
PROSHNEKKEN	0.955
É	1.000
DI	1.000
HS	1.000
EMARTURHQH	0.950
É	1.000
EINAI	1.000
DIKAIOS	0.657
MARTUROUNTOS	1.000
EPI	1.000
TOIS	1.000
DWROIS	1.000
AUTOU	1.000
TOU	1.000
QU	1.000
KAI	1.000
DI	0.275
AUTHS	0.620
APOQANWN	1.000
ETI	1.000
LALEI	1.000
:	1.000
É	1.000
<ch 11><v 5>
PISTEI	1.000
ENWC	1.000
'	1.000
METETEQH	0.881
TOU	0.667
MH	0.050
JDEIN	1.000
QANATON	1.000
KAI	1.000
OUC	1.000
EURISKETO	1.000
DIOTI	1.000
METEQHKEN	1.000
AUTON	0.240
O	1.000
QS	1.000
:	1.000
É	1.000
PRO	1.000
GAR	1.000
THS	1.000
METAQESEWS	1.000
MEMARTURHTAI	1.000
HUHRESTHKENAI	0.485
TW	1.000
QW	0.750
<ch 11><v 6>
CWRIS	0.050
DE	0.050
PISTEWS	0.050
ADUNATON	0.050
EUARESTHSAI	0.050
PISTEUSAI	1.000
GAR	0.350
DEI	0.050
TON	0.050
PROSERCOMENON	0.050
QW	0.050
OTI	0.050
ESTIN	0.050
KAI	1.000
TOIS	1.000
ZHTOUSIN	0.400
AUTON	0.050
MISQAPODOTHS	0.050
GINETAI	0.050
<ch 11><v 7>
PISTEI	0.050
CRHMATISQEIS	0.604
NWE	0.050
PERI	0.050
TWN	0.050
MHDEPW	0.050
BLEPOMENWN	0.050
EULABHQEIS	0.810
KATESKEUASEN	0.050
KIBWTON	0.050
EIS	0.050
SWTHRIAN	0.050
TOU	0.050
OIKOU	0.900
AUTOU	0.900
DI	0.050
HS	0.050
KATEKRINEN	0.050
TON	0.050
KOSMON	0.050
KAI	0.050
THS	0.050
KATA	0.050
PISTIN	0.517
DIKAIOSUNHS	0.395
EGENETO	0.050
KLHRONOMOS	0.050
<ch 11><v 8>
